Sr. No. | Infographic Submission Sites |
1 | slideshare.net |
2 | facebook.com |
3 | pinterest.com |
4 | mashable.com/category/infographics |
5 | fastcompany.com/section/infographic-of-the-day |
6 | flickr.com |
7 | behance.net |
8 | reddit.com/r/Infographics |
9 | reddit.com/r/infographic |
10 | dailyinfographic.com |
11 | good.is |
12 | visual.ly |
13 | flowingdata.com |
14 | easel.ly |
15 | designyoutrust.com |
16 | coolinfographics.com |
17 | infographicjournal.com |
18 | graphs.net |
19 | infographicsarchive.com |
20 | elearninginfographics.com |
21 | infographicsshowcase.com |
22 | infographiclist.com |
23 | ilovecharts.tumblr.com |
24 | submitinfographics.com |
25 | nerdgraph.com |
26 | infographicszone.com |
27 | loveinfographics.com |
28 | newsilike.in |
29 | infographixdirectory.com |
30 | cooldailyinfographics.com |
31 | infocarnivore.com |
32 | infographicportal.com |
33 | allinfographics.org |
34 | amazinginfographics.com |
35 | pdviz.com |
36 | infographicpost.com |
37 | onlyinfographic.com |
38 | infographicsonly.com |
39 | infographicplaza.com |
40 | bestinfographics.info |
41 | infographicsposters.com |
42 | infographicdatabase.com |
43 | infographicsking.com |
44 | bestinfographic.co.uk |
45 | ucollectinfographics.com |
46 | infographicsinspiration.com |
47 | infographiclove.com |
48 | infographicas.com |
49 | infographicbee.com |
50 | dailystatistic.com |
51 | topinfographic.com |
52 | pureinfographics.com |
53 | omginfographics.com |
54 | infographicpics.com |
55 | infographic.ca |
56 | infographicreviews.com |
57 | latestinfographics.com |
58 | infographicsubmission.com |
59 | iheartinfographics.tumblr.com |
60 | infographic.co.za |
61 | fuckyeahinfographics.tumblr.com |
62 | ratemyinfographic.com |
63 | discoverinfographics.com |
64 | shithot.co.uk |
65 | infographicsonline.net |
66 | winfographics.com |
67 | krishnainfographics.com |
68 | galleryr.org |
69 | nfogfx.com |
70 | treegraphic.com |
71 | visualkiwi.com/category/visual-community |
72 | lkrllc.com |
73 | submitvisuals.com |
74 | infographic.so |
75 | infographic-police.blogspot.com |
76 | visulattic.com |
77 | infographicexpo.com |
78 | datavisualizations.tumblr.com |
79 | infographicwebsite.com |
80 | infographicden.co.uk |

About the author
Rahul Yadav is a Digital Marketer based out of New Delhi, India. I have built highly qualified, sustainable organic traffic channels, which continue to generate over millions visitors a year. More About ME